This RTX 5060 Ti graphics card is just $30 more than an RTX 5060 and it's the best GPU deal I've seen in a long time
It's also bang on MSRP, which feels like a miracle in the era of the RAMpocalypse.
The 8 GB version of the new RTX 5060 Ti is a lot cheaper than the 16 GB one, and while the extra VRAM will be useful in the future, it's certainly not worth paying $180 more for it, despite the clear benefits. This is a great little GPU for the money.
Key specs: 4608 shaders | 2617 MHz boost | 8 GB GDDR7
RTX 5060 Ti 8 GB price check: Best Buy $379.99 | Newegg $379.99 | Walmart $379.99 | B&H $394.99
If you're looking to get a sensibly priced 1080p/1440p-level graphics card, there's only one clear choice right now: This GeForce RTX 5060 Ti for $380 at Amazon. It's also the same price at Newegg, Best Buy, and Walmart, so you should have no problems picking one up.
What makes this deal stand out is that current GPU prices are pretty grim, but here you're only paying $30 more than you would for an RTX 5060. Yes, it's an 8 GB version, and I'll address that in a moment, but the 16 GB variants start at an absurd $560. It's also the only GeForce RTX 50-series card at MSRP.
- Join us on WhatsApp for daily deals, direct to your phone.
You can buy a Radeon RX 9060 XT 8 GB card for less, $360 at Amazon, and while AMD and Nvidia's models are almost perfectly matched in performance, the latter's DLSS 4.5 tips the scales in favor of the RTX 5060 Ti. Not necessarily because the upscaling and frame generation algorithms are better, but simply because more games support DLSS 4.5 than FSR 4.
Gaming performance
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 74 Avg FPS, 62 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 71 Avg FPS, 58 1% Low FPS |
| RTX 5060 | 64 Avg FPS, 48 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 52 Avg FPS, 35 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 41 Avg FPS, 26 1% Low FPS |
| RTX 5060 | 46 Avg FPS, 30 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 90 Avg FPS, 73 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 82 Avg FPS, 66 1% Low FPS |
| RTX 5060 | 73 Avg FPS, 39 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 108 Avg FPS, 32 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 111 Avg FPS, 63 1% Low FPS |
| RTX 5060 | 109 Avg FPS, 53 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 101 Avg FPS, 65 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 93 Avg FPS, 64 1% Low FPS |
| RTX 5060 | 87 Avg FPS, 47 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 69 Avg FPS, 37 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 66 Avg FPS, 35 1% Low FPS |
| RTX 5060 | 52 Avg FPS, 34 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 81 Avg FPS, 59 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 90 Avg FPS, 42 1% Low FPS |
| RTX 5060 | 78 Avg FPS, 57 1% Low FPS |
Gaming performance
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 50 Avg FPS, 43 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 48 Avg FPS, 43 1% Low FPS |
| RTX 5060 | 44 Avg FPS, 37 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 33 Avg FPS, 25 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 26 Avg FPS, 17 1% Low FPS |
| RTX 5060 | 23 Avg FPS, 12 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 59 Avg FPS, 47 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 51 Avg FPS, 41 1% Low FPS |
| RTX 5060 | 45 Avg FPS, 13 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 87 Avg FPS, 42 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 75 Avg FPS, 58 1% Low FPS |
| RTX 5060 | 89 Avg FPS, 52 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 75 Avg FPS, 53 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 68 Avg FPS, 49 1% Low FPS |
| RTX 5060 | 63 Avg FPS, 45 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 44 Avg FPS, 30 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 47 Avg FPS, 27 1% Low FPS |
| RTX 5060 | 41 Avg FPS, 21 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 57 Avg FPS, 40 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 60 Avg FPS, 44 1% Low FPS |
| RTX 5060 | 55 Avg FPS, 40 1% Low FPS |
Gaming performance
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 79 Avg FPS, 68 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 76 Avg FPS, 68 1% Low FPS |
| RTX 5060 | 73 Avg FPS, 62 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 93 Avg FPS, 66 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 90 Avg FPS, 60 1% Low FPS |
| RTX 5060 | 81 Avg FPS, 54 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 131 Avg FPS, 104 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 146 Avg FPS, 122 1% Low FPS |
| RTX 5060 | 101 Avg FPS, 11 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 113 Avg FPS, 46 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 102 Avg FPS, 51 1% Low FPS |
| RTX 5060 | 113 Avg FPS, 61 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB Palit Dual | 103 Avg FPS, 71 1% Low FPS |
| RX 9060 XT 8 GB Asus Prime | 127 Avg FPS, 78 1% Low FPS |
| RTX 5060 | 84 Avg FPS, 41 1% Low FPS |
When you're clearly getting so much more performance over an RTX 5060, spending $30 is a no-brainer, and I'd be happy to pay just ten bucks more over an RX 9060 XT to have access to the full DLSS suite. The RTX 5060 Ti overclocks quite nicely, too, so with a bit of time and tweaking, you'll be able to squeeze a bit more zap out of the card.
There's nothing you can do about the 8 GB VRAM limit, of course, and there are definitely cases where there is a noticeable gap, in terms of frame rates, between having eight and 16 gigs of video memory.
What that means is that over the years of using that card, there will be an increasing number of games getting released where you'll have to turn down the graphics settings more than you would if you had 16 GB of VRAM. There's no way to avoid this, other than to pay a small fortune for a graphics card that has more memory.
We live in some strange times when an 8 GB RTX 5060 Ti is the best graphics card worth buying right now, but that's the RAMpocalypse for you.
👉Check out all of Amazon's graphics card deals here👈

1. Best overall: AMD Radeon RX 9070
2. Best value: AMD Radeon RX 9060 XT 16 GB
3. Best budget: Nvidia RTX 5050
4. Best mid-range: AMD Radeon RX 9070 XT
5. Best high-end: Nvidia GeForce RTX 5090
Keep up to date with the most important stories and the best deals, as picked by the PC Gamer team.

Nick, gaming, and computers all first met in the early 1980s. After leaving university, he became a physics and IT teacher and started writing about tech in the late 1990s. That resulted in him working with MadOnion to write the help files for 3DMark and PCMark. After a short stint working at Beyond3D.com, Nick joined Futuremark (MadOnion rebranded) full-time, as editor-in-chief for its PC gaming section, YouGamers. After the site shutdown, he became an engineering and computing lecturer for many years, but missed the writing bug. Cue four years at TechSpot.com covering everything and anything to do with tech and PCs. He freely admits to being far too obsessed with GPUs and open-world grindy RPGs, but who isn't these days?
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.


