Would you look at that... an RTX 5060 Ti well under MSRP and cheaper than any RTX 5060 or RX 9060 XT we can find
If you're looking around for a GPU upgrade this 8 GB RTX 5060 Ti is at its lowest ever price.
The 8 GB version of the new RTX 5060 Ti is a lot cheaper than the 16 GB one, and while the extra VRAM will be useful in the future, it's absolutely not worth paying $240 more for it, despite the clear benefits. This is a great little GPU for the money and the best-performing 8 GB card you can buy. You will need to have a free Newegg account to get the $50 discount.
Key specs: 4608 shaders | 2602 MHz boost | 8 GB GDDR7
RTX 5060 Ti 8 GB price check: Walmart $364.99 | Amazon $359.99 | B&H $374.99 | Best Buy $359.99
It's getting hard to take the tech world seriously these days, not least the PC gaming hardware market. Prices have become so utterly ludicrous across the board—from the soaring cost of RAM and SSDs, to the spiking GPU and system prices—that it's hard to get your head around when something actually becomes more affordable.
Like, I'm struggling to really get a bead on exactly why the MSI RTX 5060 Ti 8 GB over at Newegg is now just $330. That's comfortably under the MSRP of $379 it launched at last year and somewhat inconceivably that's also cheaper than any RTX 5060 I can find at any legit (or even an illegit) retailer.
- Join us on WhatsApp for daily deals, direct to your phone.
This particular MSI GPU has never been priced this low, and looking at our price tracking from August 2025 thru to today, it's only once before that we've seen any RTX 5060 Ti 8 GB card $10 lower than this. And that most certainly was not this year.
Now, I know what you're going to say... 'an 8 GB graphics card in 2025?!' But honestly this is the most performant 8 GB GPU you can pick up. We've done the testing, well, Andy has done the testing, and you can still get a great gaming performance out of the 8 GB version of the RTX 5060 Ti versus its $240 more expensive 16 GB variant.
Yes, we're maybe a little surprised at just how much extra performance you do actually get from a mere doubling of VRAM, but it's also interesting looking at the competition between the similarly priced and specced RX 9060 XT from AMD, which comes in 8 and 16 GB trims.
1080p gaming performance
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 74 Avg FPS, 62 1% Low FPS |
| RX 9060 XT 8 GB | 71 Avg FPS, 58 1% Low FPS |
| RTX 5060 8 GB | 64 Avg FPS, 48 1% Low FPS |
| RTX 4060 Ti 8 GB | 62 Avg FPS, 47 1% Low FPS |
| RTX 5050 8 GB | 50 Avg FPS, 38 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 52 Avg FPS, 35 1% Low FPS |
| RX 9060 XT 8 GB | 41 Avg FPS, 26 1% Low FPS |
| RTX 5060 8 GB | 46 Avg FPS, 30 1% Low FPS |
| RTX 4060 Ti 8 GB | 42 Avg FPS, 27 1% Low FPS |
| RTX 5050 8 GB | 32 Avg FPS, 23 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 90 Avg FPS, 73 1% Low FPS |
| RX 9060 XT 8 GB | 82 Avg FPS, 66 1% Low FPS |
| RTX 5060 8 GB | 73 Avg FPS, 39 1% Low FPS |
| RTX 4060 Ti 8 GB | 81 Avg FPS, 58 1% Low FPS |
| RTX 5050 8 GB | 54 Avg FPS, 24 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 108 Avg FPS, 32 1% Low FPS |
| RX 9060 XT 8 GB | 111 Avg FPS, 63 1% Low FPS |
| RTX 5060 8 GB | 109 Avg FPS, 53 1% Low FPS |
| RTX 4060 Ti 8 GB | 106 Avg FPS, 64 1% Low FPS |
| RTX 5050 8 GB | 96 Avg FPS, 58 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 101 Avg FPS, 65 1% Low FPS |
| RX 9060 XT 8 GB | 93 Avg FPS, 64 1% Low FPS |
| RTX 5060 8 GB | 87 Avg FPS, 47 1% Low FPS |
| RTX 4060 Ti 8 GB | 90 Avg FPS, 59 1% Low FPS |
| RTX 5050 8 GB | 65 Avg FPS, 43 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 69 Avg FPS, 37 1% Low FPS |
| RX 9060 XT 8 GB | 66 Avg FPS, 35 1% Low FPS |
| RTX 5060 8 GB | 52 Avg FPS, 34 1% Low FPS |
| RTX 4060 Ti 8 GB | 60 Avg FPS, 24 1% Low FPS |
| RTX 5050 8 GB | 46 Avg FPS, 28 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 81 Avg FPS, 59 1% Low FPS |
| RX 9060 XT 8 GB | 90 Avg FPS, 42 1% Low FPS |
| RTX 5060 8 GB | 78 Avg FPS, 57 1% Low FPS |
| RTX 4060 Ti 8 GB | 58 Avg FPS, 29 1% Low FPS |
| RTX 5050 8 GB | 54 Avg FPS, 40 1% Low FPS |
1440p gaming performance
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 50 Avg FPS, 43 1% Low FPS |
| RX 9060 XT 8 GB | 48 Avg FPS, 43 1% Low FPS |
| RTX 5060 8 GB | 44 Avg FPS, 37 1% Low FPS |
| RTX 4060 Ti 8 GB | 42 Avg FPS, 37 1% Low FPS |
| RTX 5050 8 GB | 33 Avg FPS, 28 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 33 Avg FPS, 25 1% Low FPS |
| RX 9060 XT 8 GB | 26 Avg FPS, 17 1% Low FPS |
| RTX 5060 8 GB | 23 Avg FPS, 12 1% Low FPS |
| RTX 4060 Ti 8 GB | 24 Avg FPS, 13 1% Low FPS |
| RTX 5050 8 GB | 17 Avg FPS, 10 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 59 Avg FPS, 47 1% Low FPS |
| RX 9060 XT 8 GB | 51 Avg FPS, 41 1% Low FPS |
| RTX 5060 8 GB | 45 Avg FPS, 13 1% Low FPS |
| RTX 4060 Ti 8 GB | 48 Avg FPS, 11 1% Low FPS |
| RTX 5050 8 GB | 34 Avg FPS, 22 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 87 Avg FPS, 42 1% Low FPS |
| RX 9060 XT 8 GB | 75 Avg FPS, 58 1% Low FPS |
| RTX 5060 8 GB | 89 Avg FPS, 52 1% Low FPS |
| RTX 4060 Ti 8 GB | 82 Avg FPS, 62 1% Low FPS |
| RTX 5050 8 GB | 68 Avg FPS, 35 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 75 Avg FPS, 53 1% Low FPS |
| RX 9060 XT 8 GB | 68 Avg FPS, 49 1% Low FPS |
| RTX 5060 8 GB | 63 Avg FPS, 45 1% Low FPS |
| RTX 4060 Ti 8 GB | 65 Avg FPS, 29 1% Low FPS |
| RTX 5050 8 GB | 46 Avg FPS, 33 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 44 Avg FPS, 30 1% Low FPS |
| RX 9060 XT 8 GB | 47 Avg FPS, 27 1% Low FPS |
| RTX 5060 8 GB | 41 Avg FPS, 21 1% Low FPS |
| RTX 4060 Ti 8 GB | 41 Avg FPS, 26 1% Low FPS |
| RTX 5050 8 GB | 29 Avg FPS, 21 1% Low FPS |
| Product | Value |
|---|---|
| RTX 5060 Ti 8 GB | 57 Avg FPS, 40 1% Low FPS |
| RX 9060 XT 8 GB | 60 Avg FPS, 44 1% Low FPS |
| RTX 5060 8 GB | 55 Avg FPS, 40 1% Low FPS |
| RTX 4060 Ti 8 GB | 45 Avg FPS, 28 1% Low FPS |
| RTX 5050 8 GB | 37 Avg FPS, 27 1% Low FPS |
So long as you grab yourself a Newegg login (it's free to sign up with any email address) you can get access to the extra $50 discount which gives this MSI Ventus graphics card its $330 price. As I noted, that puts it below even the RTX 5060, but also the RX 9060 XT 8 GB card, and it beats them all.
Where once the RTX 5060 Ti 8 GB didn't really do enough to justify its price tag, at this level it's now arguably one of the best value GPUs you can get... almost dethroning the RX 9060 XT 16 GB from that position.
Hell, it's only $40 more than the RTX 5050 and just look at the performance delta. The caveat has to be that if you're upgrading from an RTX 4060 Ti and upwards, this isn't going to be the GPU upgrade for you. I'm afraid the cost of your next graphics card is sadly not so pretty, though arguably a $550 RX 9070 GRE wouldn't be a bad shout.
But anyone else looking for a little extra sizzle in their frame rates would do far worse than picking out this little GPU.
👉Check out all Newegg's GPU deals👈

1. Best overall: AMD Radeon RX 9070
2. Best value: AMD Radeon RX 9060 XT 16 GB
3. Best budget: Nvidia RTX 5050
4. Best mid-range: AMD Radeon RX 9070 XT
5. Best high-end: Nvidia GeForce RTX 5090
Keep up to date with the most important stories and the best deals, as picked by the PC Gamer team.

Dave has been gaming since the days of Zaxxon and Lady Bug on the Colecovision, and code books for the Commodore Vic 20 (Death Race 2000!). He built his first gaming PC at the tender age of 16, and finally finished bug-fixing the Cyrix-based system around a year later. When he dropped it out of the window. He first started writing for Official PlayStation Magazine and Xbox World many decades ago, then moved onto PC Format full-time, then PC Gamer, TechRadar, and T3 among others. Now he's back, writing about the nightmarish graphics card market, CPUs with more cores than sense, gaming laptops hotter than the sun, and SSDs more capacious than a Cybertruck.
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.


