This is the cheapest Nvidia's RTX 5070 has been all year... and [whisper] there's actually a deal on the RTX 5070 Ti, too
Neither are at MSRP, but while the RTX 5070 Ti is still way off, the RTX 5070 is very close to its $549 launch price.
Although the RTX 5070 is a good deal faster than its predecessor, the RTX 4070, it's less of an upgrade compared to the RTX 4070 Super. DLSS 4.5 just about tips the balance in favor of the newer model, and it's now about the cheapest it's been all year right now.
Key specs: 6144 shaders | 2542 MHz boost | 12 GB GDDR7
RTX 5070 price check: Amazon $629.99 | Newegg $599.99 | Best Buy $629.99
It's fair to say that I gave the RTX 5070 a bit of a slapping when I first reviewed it. That is mostly because of the bruising it faced at the hands of the AMD RX 9000-series cards that were released around it. They traded hard on price, undercutting and outperforming the mid-range RTX Blackwell card.
But I know there are still folk out there who would absolutely rather put their money down on an Nvidia GPU than take what they see as a risk on AMD Radeon silicon. And in the mid-range, ~$500 market (yes, I am aware of just how much it sucks that we're referring to $500 as 'mid-range'), the RTX 5070 is your best bet for a GeForce graphics card, especially now that Walmart is selling a PNY RTX 5070 for $560.
That's the cheapest we've seen this GPU selling for since the turn of the year. Remember those pre-2026 times when graphics cards actually dropped below MSRP? I know, it all seems like a long time ago now, doesn't it? At $560, you're only $10 above the original MSRP for this card and, interestingly, that also makes it the same price as the cheapest RTX 5060 Ti 16 GB I've found today, too.
- Join us on WhatsApp for daily deals, direct to your phone.
It's actually rather crowded in this $500-$600 segment, with no fewer than four cards vying for your cash. You have the RX 9070 GRE at the bottom and the RX 9070 at the top, with the RTX 5060 Ti 16 GB and RTX 5070 sitting in between them. On the whole, the RTX 5070 outperforms the cheaper RX 9070 GRE, but comes in behind the straight RX 9070.
And I don't know what business the RTX 5060 Ti 16 GB has being priced in the same bracket apart from its VRAM credentials.
1080p gaming performance
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 90 Avg FPS, 78 1% Low FPS |
| RX 9070 | 16 GB | 103 Avg FPS, 89 1% Low FPS |
| RTX 5070 | 12 GB | 95 Avg FPS, 82 1% Low FPS |
| RTX 5060 Ti | 16 GB | 75 Avg FPS, 65 1% Low FPS |
| RX 9060 XT | 16 GB | 73 Avg FPS, 63 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 63 Avg FPS, 52 1% Low FPS |
| RX 9070 | 16 GB | 70 Avg FPS, 58 1% Low FPS |
| RTX 5070 | 12 GB | 72 Avg FPS, 56 1% Low FPS |
| RTX 5060 Ti | 16 GB | 51 Avg FPS, 41 1% Low FPS |
| RX 9060 XT | 16 GB | 49 Avg FPS, 39 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 123 Avg FPS, 89 1% Low FPS |
| RX 9070 | 16 GB | 138 Avg FPS, 108 1% Low FPS |
| RTX 5070 | 12 GB | 123 Avg FPS, 96 1% Low FPS |
| RTX 5060 Ti | 16 GB | 90 Avg FPS, 71 1% Low FPS |
| RX 9060 XT | 16 GB | 95 Avg FPS, 61 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 123 Avg FPS, 65 1% Low FPS |
| RX 9070 | 16 GB | 125 Avg FPS, 62 1% Low FPS |
| RTX 5070 | 12 GB | 125 Avg FPS, 64 1% Low FPS |
| RTX 5060 Ti | 16 GB | 117 Avg FPS, 65 1% Low FPS |
| RX 9060 XT | 16 GB | 106 Avg FPS, 65 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 124 Avg FPS, 80 1% Low FPS |
| RX 9070 | 16 GB | 143 Avg FPS, 76 1% Low FPS |
| RTX 5070 | 12 GB | 139 Avg FPS, 88 1% Low FPS |
| RTX 5060 Ti | 16 GB | 98 Avg FPS, 42 1% Low FPS |
| RX 9060 XT | 16 GB | 96 Avg FPS, 42 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 92 Avg FPS, 49 1% Low FPS |
| RX 9070 | 16 GB | 106 Avg FPS, 74 1% Low FPS |
| RTX 5070 | 12 GB | 92 Avg FPS, 57 1% Low FPS |
| RTX 5060 Ti | 16 GB | 75 Avg FPS, 41 1% Low FPS |
| RX 9060 XT | 16 GB | 73 Avg FPS, 37 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 102 Avg FPS, 46 1% Low FPS |
| RX 9070 | 16 GB | 112 Avg FPS, 41 1% Low FPS |
| RTX 5070 | 12 GB | 104 Avg FPS, 53 1% Low FPS |
| RTX 5060 Ti | 16 GB | 83 Avg FPS, 54 1% Low FPS |
| RX 9060 XT | 16 GB | 94 Avg FPS, 72 1% Low FPS |
1440p gaming performance
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 62 Avg FPS, 55 1% Low FPS |
| RX 9070 | 16 GB | 73 Avg FPS, 64 1% Low FPS |
| RTX 5070 | 12 GB | 68 Avg FPS, 60 1% Low FPS |
| RTX 5060 Ti | 16 GB | 51 Avg FPS, 45 1% Low FPS |
| RX 9060 XT | 16 GB | 48 Avg FPS, 44 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 38 Avg FPS, 23 1% Low FPS |
| RX 9070 | 16 GB | 43 Avg FPS, 36 1% Low FPS |
| RTX 5070 | 12 GB | 45 Avg FPS, 36 1% Low FPS |
| RTX 5060 Ti | 16 GB | 32 Avg FPS, 26 1% Low FPS |
| RX 9060 XT | 16 GB | 30 Avg FPS, 24 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 81 Avg FPS, 52 1% Low FPS |
| RX 9070 | 16 GB | 90 Avg FPS, 67 1% Low FPS |
| RTX 5070 | 12 GB | 78 Avg FPS, 60 1% Low FPS |
| RTX 5060 Ti | 16 GB | 56 Avg FPS, 45 1% Low FPS |
| RX 9060 XT | 16 GB | 60 Avg FPS, 46 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 101 Avg FPS, 61 1% Low FPS |
| RX 9070 | 16 GB | 104 Avg FPS, 62 1% Low FPS |
| RTX 5070 | 12 GB | 112 Avg FPS, 64 1% Low FPS |
| RTX 5060 Ti | 16 GB | 97 Avg FPS, 64 1% Low FPS |
| RX 9060 XT | 16 GB | 86 Avg FPS, 65 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 92 Avg FPS, 63 1% Low FPS |
| RX 9070 | 16 GB | 107 Avg FPS, 74 1% Low FPS |
| RTX 5070 | 12 GB | 100 Avg FPS, 68 1% Low FPS |
| RTX 5060 Ti | 16 GB | 72 Avg FPS, 34 1% Low FPS |
| RX 9060 XT | 16 GB | 71 Avg FPS, 34 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 61 Avg FPS, 22 1% Low FPS |
| RX 9070 | 16 GB | 74 Avg FPS, 53 1% Low FPS |
| RTX 5070 | 12 GB | 64 Avg FPS, 42 1% Low FPS |
| RTX 5060 Ti | 16 GB | 51 Avg FPS, 32 1% Low FPS |
| RX 9060 XT | 16 GB | 49 Avg FPS, 35 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 82 Avg FPS, 51 1% Low FPS |
| RX 9070 | 16 GB | 96 Avg FPS, 43 1% Low FPS |
| RTX 5070 | 12 GB | 81 Avg FPS, 53 1% Low FPS |
| RTX 5060 Ti | 16 GB | 60 Avg FPS, 44 1% Low FPS |
| RX 9060 XT | 16 GB | 62 Avg FPS, 45 1% Low FPS |
4K gaming performance
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 33 Avg FPS, 30 1% Low FPS |
| RX 9070 | 16 GB | 40 Avg FPS, 30 1% Low FPS |
| RTX 5070 | 12 GB | 37 Avg FPS, 30 1% Low FPS |
| RTX 5060 Ti | 16 GB | 28 Avg FPS, 25 1% Low FPS |
| RX 9060 XT | 16 GB | 25 Avg FPS, 22 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 10 Avg FPS, 5 1% Low FPS |
| RX 9070 | 16 GB | 20 Avg FPS, 17 1% Low FPS |
| RTX 5070 | 12 GB | 21 Avg FPS, 17 1% Low FPS |
| RTX 5060 Ti | 16 GB | 15 Avg FPS, 12 1% Low FPS |
| RX 9060 XT | 16 GB | 14 Avg FPS, 11 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 33 Avg FPS, 23 1% Low FPS |
| RX 9070 | 16 GB | 44 Avg FPS, 32 1% Low FPS |
| RTX 5070 | 12 GB | 39 Avg FPS, 30 1% Low FPS |
| RTX 5060 Ti | 16 GB | 27 Avg FPS, 21 1% Low FPS |
| RX 9060 XT | 16 GB | 30 Avg FPS, 22 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 63 Avg FPS, 50 1% Low FPS |
| RX 9070 | 16 GB | 72 Avg FPS, 56 1% Low FPS |
| RTX 5070 | 12 GB | 79 Avg FPS, 55 1% Low FPS |
| RTX 5060 Ti | 16 GB | 58 Avg FPS, 50 1% Low FPS |
| RX 9060 XT | 16 GB | 46 Avg FPS, 41 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 52 Avg FPS, 35 1% Low FPS |
| RX 9070 | 16 GB | 62 Avg FPS, 47 1% Low FPS |
| RTX 5070 | 12 GB | 57 Avg FPS, 44 1% Low FPS |
| RTX 5060 Ti | 16 GB | 42 Avg FPS, 20 1% Low FPS |
| RX 9060 XT | 16 GB | 41 Avg FPS, 21 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 26 Avg FPS, 10 1% Low FPS |
| RX 9070 | 16 GB | 39 Avg FPS, 24 1% Low FPS |
| RTX 5070 | 12 GB | 35 Avg FPS, 24 1% Low FPS |
| RTX 5060 Ti | 16 GB | 27 Avg FPS, 18 1% Low FPS |
| RX 9060 XT | 16 GB | 25 Avg FPS, 19 1% Low FPS |
| Product | Value |
|---|---|
| RX 9070 GRE | 12 GB | 42 Avg FPS, 29 1% Low FPS |
| RX 9070 | 16 GB | 52 Avg FPS, 36 1% Low FPS |
| RTX 5070 | 12 GB | 44 Avg FPS, 30 1% Low FPS |
| RTX 5060 Ti | 16 GB | 33 Avg FPS, 22 1% Low FPS |
| RX 9060 XT | 16 GB | 30 Avg FPS, 20 1% Low FPS |
So, yeah, the RTX 5070 is actually a good deal right now, especially if you either don't want to spend the extra on the RX 9070 or you have an unreasoned antipathy towards Radeon GPUs.
But if you do want more performance and are willing to spend the monies, there's another Nvidia GPU that's had a big price cut this week... although not enough to get it anywhere near its original MSRP. The RTX 5070 Ti again hasn't been cheaper than this all year, with this MSI version going for $900 at Newegg right now.
At its $749 MSRP, the RTX 5070 Ti is an expensive but superb graphics card. Alas, while it's still very good, prices have risen to ridiculous levels, and overall stock levels aren't great either. This 'offer' is the best one of them all, but it's still very overpriced.
Key specs: 8960 shaders | 2572 MHz boost | 16 GB GDDR7
RTX 5070 Ti price check: Amazon $969 | Walmart $954.99 | Best Buy $989.99
Honestly, that's still a ridiculous amount of money for a third-tier Nvidia GPU, and the Radeon RX 9070 XT would have my vote given it can effectively perform the same but for $700 at Amazon today. But the RTX 5070 Ti is still one of my favorite cards from the RTX Blackwell era, thanks to its performance, overclocking headroom, and the effectiveness of multi Frame Generation when it's got a good GPU backing it up.
So, if you were interested in getting yourself an RTX 5070 Ti, but baulked at spending over a grand for one, this is probably going to be your best chance for a while
👉Check out Walmart's GPU deals👈

1. Best overall: AMD Radeon RX 9070
2. Best value: AMD Radeon RX 9060 XT 16 GB
3. Best budget: Nvidia RTX 5050
4. Best mid-range: AMD Radeon RX 9070 XT
5. Best high-end: Nvidia GeForce RTX 5090
Keep up to date with the most important stories and the best deals, as picked by the PC Gamer team.

Dave has been gaming since the days of Zaxxon and Lady Bug on the Colecovision, and code books for the Commodore Vic 20 (Death Race 2000!). He built his first gaming PC at the tender age of 16, and finally finished bug-fixing the Cyrix-based system around a year later. When he dropped it out of the window. He first started writing for Official PlayStation Magazine and Xbox World many decades ago, then moved onto PC Format full-time, then PC Gamer, TechRadar, and T3 among others. Now he's back, writing about the nightmarish graphics card market, CPUs with more cores than sense, gaming laptops hotter than the sun, and SSDs more capacious than a Cybertruck.
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.



